Number Start (sector) End (sector) Size Code Name
1 4194kB 71.3MB 67.1MiB 0700 modem
2 71.3MB 72.4MB 1049kiB FFFF sbl1
3 72.4MB 72.9MB 524kiB FFFF rpm
4 72.9MB 73.4MB 524kiB FFFF tz
5 73.4MB 73.9MB 524kiB FFFF sdi
6 73.9MB 76.0MB 2097kiB FFFF aboot
7 76.0MB 76.5MB 524kiB FFFF rpmb
8 76.5MB 77.1MB 524kiB FFFF tzb
9 77.1MB 79.2MB 2097kiB FFFF abootb
10 79.2MB 81.3MB 2097kiB 0700 pad
11 81.3MB 84.4MB 3146kiB FFFF modemst1
12 84.4MB 87.6MB 3146kiB FFFF modemst2
13 87.6MB 104MB 16.8MiB FFFF misc
14 105MB 138MB 33.6MiB 0700 persist
15 138MB 161MB 23.1MiB FFFF laf
16 164MB 187MB 23.1MiB FFFF boot
17 187MB 210MB 23.1MiB FFFF recovery
18 210MB 213MB 3146kiB FFFF fsg
19 214MB 214MB 524kiB FFFF fsc
20 214MB 215MB 524kiB FFFF ssd
21 218MB 219MB 524kiB FFFF DDR
22 222MB 223MB 524kiB FFFF encrypt
23 223MB 223MB 524kiB FFFF rct
24 226MB 235MB 8389kiB 0700 drm
25 235MB 243MB 8389kiB 0700 sns
26 243MB 264MB 21.0MiB FFFF factory
27 264MB 298MB 33.6MiB FFFF fota
28 298MB 299MB 1049kiB FFFF sbl1b
29 299MB 332MB 33.6MiB 0700 mpt
30 332MB 333MB 524kiB FFFF eksst
31 336MB 1961MB 1625MiB 0700 system
32 1961MB 2275MB 315MiB 0700 cache
33 2275MB 3888MB 1612MiB 0700 userdata
34 3888MB 3909MB 21.0MiB 0700 grow
This entry passed through the Full-Text RSS service - if this is your content and you're reading it on someone else's site, please read the FAQ at http://ift.tt/jcXqJW.
(GUIDE) Unbrick LG L70 No Download Mode No recovery mode, No Fastboot
Aucun commentaire:
Enregistrer un commentaire